Afghanistan got off to a reasonable start after choosing to bat, with opener Noor Ali Zadran holding up one end with a steady half-century. Pakistan A's bowlers managed wickets at regular intervals, though, and had the visitors in trouble at 187 for 6 in the 42nd over. The lower order came good, with Mohammad Nabi, Karim Sadiq and Samiullah Shenwari scoring 87 off the last 53 deliveries of the innings to carry their side to 274. Legspinner Yasir Shah was the pick of the bowlers, taking three wickets in a miserly spell.
Pakistan A's chase began in similar fashion to the Afghanistan innings, with a number of top order cameos taking the side to 120 for 3. Opener Sharjeel Khan's 44 came off 31 balls, making sure Pakistan A were well placed after 20 overs. But Afghanistan pulled things back with two wickets off four balls, reducing the hosts to 120 for 5 in the 22nd. The lower-middle order offered tough resistance after that, slowly rebuilding the chase. A patient 63-run stand between Sarfraz Ahmed and Sohail Tanvir was followed by a quick fire, unbeaten 95-run partnership between Sarfraz and Saad Nasim, which carried their side home with 11 balls to spare.
Afghanistan 274/9 (50 ov)
Pakistan A 278/6 (48.1 ov)
Pakistan A won by 4 wickets (with 11 balls remaining)
- Afghanistan in Pakistan unofficial ODI Series - 3rd unofficial ODI
- List A match | 2011 season
- Played at Iqbal Stadium, Faisalabad
- 29 May 2011 - day/night (50-over match)
Afghanistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Noor Ali Zadran | b Mohammad Talha | 51 | 117 | 72 | 6 | 0 | 70.83 | |
Javed Ahmadi | c †Sarfraz Ahmed b Sadaf Hussain | 11 | 24 | 16 | 2 | 0 | 68.75 | |
Mirwais Ashraf | st †Sarfraz Ahmed b Yasir Shah | 31 | 48 | 38 | 4 | 1 | 81.57 | |
Nawroz Mangal* | c Babar Azam b Saad Nasim | 18 | 24 | 21 | 0 | 1 | 85.71 | |
Shabir Noori | c Umar Amin b Sadaf Hussain | 31 | 65 | 43 | 2 | 1 | 72.09 | |
Asghar Stanikzai | c Sharjeel Khan b Yasir Shah | 25 | 64 | 48 | 3 | 0 | 52.08 | |
Mohammad Nabi | run out (Mohammad Talha) | 29 | 38 | 24 | 1 | 3 | 120.83 | |
Karim Sadiq† | not out | 42 | 50 | 26 | 7 | 0 | 161.53 | |
Samiullah Shenwari | c Sharjeel Khan b Yasir Shah | 19 | 20 | 11 | 3 | 0 | 172.72 | |
Dawlat Zadran | c & b Sohail Tanvir | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Izatullah Dawlatzai | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 4, w 9, nb 3) | 16 | ||||||
Total | (9 wickets; 50 overs; 233 mins) | 274 | (5.48 runs per over) |
Bowling | O | M | R | W | Econ | |||
Sohail Tanvir | 10 | 1 | 55 | 1 | 5.50 | (5w) | ||
Sadaf Hussain | 9 | 0 | 68 | 2 | 7.55 | (1w) | ||
Mohammad Talha | 10 | 0 | 58 | 1 | 5.80 | (2nb, 2w) | ||
Yasir Shah | 10 | 1 | 29 | 3 | 2.90 | |||
Saad Nasim | 10 | 0 | 57 | 1 | 5.70 | (1w) | ||
Umar Amin | 1 | 0 | 3 | 0 | 3.00 |
Pakistan A innings (target: 275 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Shan Masood | c & b Mohammad Nabi | 9 | 29 | 17 | 1 | 0 | 52.94 | |
Sharjeel Khan | run out (Mirwais Ashraf) | 44 | 49 | 31 | 7 | 1 | 141.93 | |
Babar Azam | b Mohammad Nabi | 38 | 61 | 53 | 3 | 0 | 71.69 | |
Umar Amin | lbw b Nawroz Mangal | 7 | 12 | 11 | 1 | 0 | 63.63 | |
Rameez Raja (2) | lbw b Samiullah Shenwari | 15 | 24 | 18 | 1 | 0 | 83.33 | |
Sarfraz Ahmed† | not out | 61 | 126 | 73 | 3 | 0 | 83.56 | |
Sohail Tanvir* | c Asghar Stanikzai b Samiullah Shenwari | 31 | 62 | 49 | 3 | 0 | 63.26 | |
Saad Nasim | not out | 50 | 59 | 41 | 7 | 0 | 121.95 | |
Extras | (lb 12, w 7, nb 4) | 23 | ||||||
Total | (6 wickets; 48.1 overs; 214 mins) | 278 | (5.77 runs per over) |
Did not bat Mohammad Talha, Yasir Shah, Sadaf Hussain |
Fall of wickets1-48 (Shan Masood, 5.4 ov), 2-72 (Sharjeel Khan, 10.3 ov), 3-86 (Umar Amin, 14.5 ov), 4-120 (Rameez Raja, 20.5 ov), 5-120 (Babar Azam, 21.2 ov), 6-183 (Sohail Tanvir, 35.3 ov) |
Bowling | O | M | R | W | Econ | |||
Izatullah Dawlatzai | 8 | 0 | 48 | 0 | 6.00 | (3nb, 2w) | ||
Dawlat Zadran | 6 | 0 | 46 | 0 | 7.66 | |||
Mirwais Ashraf | 1 | 0 | 11 | 0 | 11.00 | (1nb) | ||
Mohammad Nabi | 10 | 1 | 44 | 2 | 4.40 | (1w) | ||
Nawroz Mangal | 7 | 0 | 30 | 1 | 4.28 | (1w) | ||
Javed Ahmadi | 6 | 0 | 28 | 0 | 4.66 | (1w) | ||
Samiullah Shenwari | 10 | 0 | 59 | 2 | 5.90 | |||
Asghar Stanikzai | 0.1 | 0 | 0 | 0 | 0.00 |
Match details |
Toss Afghanistan, who chose to bat Series Pakistan A won the 3-match series 3-0 |
Player of the match Sarfraz Ahmed (Pakistan A) |
Umpires Ahsan Raza and Ghaffar Kazmi TV umpire Ahmed Shahab Match referee Mussadaq Rasool Reserve umpire Akmal Hayat |
Comments
Post a Comment