Pakistan tour of Zimbabwe - Tour Match
- 2011 season
- Played at Bulawayo Athletic Club
- 28,29 August 2011 (2-day match)
| Pakistanis 1st innings | R | B | 4s | 6s | SR | |||
| Mohammad Hafeez | c Lamb b Rainsford | 0 | 4 | 0 | 0 | 0.00 | ||
| Taufeeq Umar | c †Chakabva b Tiripano | 9 | 38 | 1 | 0 | 23.68 | ||
| Azhar Ali | run out (Mushangwe) | 67 | 120 | 12 | 0 | 55.83 | ||
| Younis Khan | c Mushangwe b Lamb | 71 | 143 | 8 | 0 | 49.65 | ||
| Misbah-ul-Haq* | c Waller b Lamb | 0 | 36 | 0 | 0 | 0.00 | ||
| Umar Akmal | b Ncube | 9 | 42 | 1 | 0 | 21.42 | ||
| Adnan Akmal† | b Lamb | 24 | 26 | 5 | 0 | 92.30 | ||
| Saeed Ajmal | not out | 18 | 9 | 3 | 0 | 200.00 | ||
| Yasir Shah | c Mawoyo b Ncube | 0 | 17 | 0 | 0 | 0.00 | ||
| Sohail Khan | c Mushangwe b Waller | 9 | 16 | 1 | 0 | 56.25 | ||
| Junaid Khan | c †Chakabva b Waller | 10 | 17 | 2 | 0 | 58.82 | ||
| Extras | (lb 3, nb 2) | 5 | ||||||
| Total | (all out; 75 overs) | 222 | (2.96 runs per over) | |||||
| Did not bat Aizaz Cheema | 
| Bowling | O | M | R | W | Econ | |||
| EC Rainsford | 9 | 3 | 21 | 1 | 2.33 | (1nb) | ||
| N Ncube | 21 | 5 | 59 | 2 | 2.80 | |||
| DT Tiripano | 11 | 4 | 43 | 1 | 3.90 | |||
| CJ Chibhabha | 4 | 0 | 16 | 0 | 4.00 | |||
| GA Lamb | 15 | 4 | 31 | 3 | 2.06 | (1nb) | ||
| N Mushangwe | 12 | 1 | 42 | 0 | 3.50 | |||
| MN Waller | 3 | 0 | 7 | 2 | 2.33 | 
| Zimbabwe XI 1st innings | R | B | 4s | 6s | SR | |||
| TMK Mawoyo* | lbw b Junaid Khan | 15 | 64 | 0 | 0 | 23.43 | ||
| CJ Chibhabha | lbw b Yasir Shah | 70 | 125 | 12 | 0 | 56.00 | ||
| RW Chakabva† | lbw b Junaid Khan | 0 | 2 | 0 | 0 | 0.00 | ||
| GA Lamb | lbw b Yasir Shah | 40 | 87 | 5 | 0 | 45.97 | ||
| CR Ervine | c Younis Khan b Mohammad Hafeez | 23 | 53 | 1 | 1 | 43.39 | ||
| MN Waller | c Younis Khan b Saeed Ajmal | 32 | 34 | 3 | 2 | 94.11 | ||
| C Zhuwao | c Younis Khan b Saeed Ajmal | 2 | 6 | 0 | 0 | 33.33 | ||
| DT Tiripano | not out | 14 | 27 | 1 | 1 | 51.85 | ||
| EC Rainsford | b Junaid Khan | 0 | 4 | 0 | 0 | 0.00 | ||
| N Mushangwe | b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 | ||
| N Ncube | b Aizaz Cheema | 20 | 21 | 2 | 1 | 95.23 | ||
| Extras | (b 1, lb 7, nb 1) | 9 | ||||||
| Total | (all out; 70.3 overs) | 225 | (3.19 runs per over) | |||||
| To bat F Mutizwa | 
| Bowling | O | M | R | W | Econ | |||
| Sohail Khan | 17 | 3 | 40 | 0 | 2.35 | |||
| Junaid Khan | 18 | 1 | 62 | 4 | 3.44 | (1nb) | ||
| Aizaz Cheema | 8.3 | 2 | 20 | 1 | 2.35 | |||
| Yasir Shah | 10 | 2 | 36 | 2 | 3.60 | |||
| Saeed Ajmal | 15 | 1 | 43 | 2 | 2.86 | |||
| Mohammad Hafeez | 2 | 0 | 16 | 1 | 8.00 | 
| Match details | 
| Players per side 12 (11 batting, 11 fielding) | 
| Toss Zimbabwe XI, who chose to field | 
| Umpires LA Ngwenya and T Phiri TV umpire V Mhlanga Match referee V Moyo | 
| Close of play 28 Aug day 1 - Zimbabwe XI 1st innings 30/0 (TMK Mawoyo 9*, CJ Chibhabha 21*, 13 ov) | 
Comments
Post a Comment