Australia 273 & 210
Sri Lanka 105 & 253 (95.5 ov)
Australia won by 125 runs
- Warne-Muralitharan Trophy - 1st Test
- Test no. 2005 | 2011 season
- Played at Galle International Stadium
- 31 August, 1,2,3 September 2011 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c †HAPW Jayawardene b Herath | 22 | 25 | 19 | 5 | 0 | 115.78 | |
PJ Hughes | c Paranavitana b Lakmal | 12 | 39 | 31 | 2 | 0 | 38.70 | |
RT Ponting | c Mathews b Herath | 44 | 114 | 83 | 6 | 0 | 53.01 | |
MJ Clarke* | lbw b Herath | 23 | 60 | 45 | 2 | 0 | 51.11 | |
MEK Hussey | lbw b Dilshan | 95 | 246 | 177 | 7 | 3 | 53.67 | |
UT Khawaja | b Welegedara | 21 | 68 | 58 | 0 | 0 | 36.20 | |
BJ Haddin† | c Mathews b Randiv | 24 | 44 | 46 | 3 | 1 | 52.17 | |
MG Johnson | c †HAPW Jayawardene b Lakmal | 14 | 36 | 33 | 1 | 0 | 42.42 | |
RJ Harris | lbw b Lakmal | 1 | 8 | 5 | 0 | 0 | 20.00 | |
TA Copeland | c Paranavitana b Randiv | 12 | 21 | 16 | 3 | 0 | 75.00 | |
NM Lyon | not out | 0 | 25 | 7 | 0 | 0 | 0.00 | |
Extras | (b 3, lb 2) | 5 | ||||||
Total | (all out; 86.4 overs; 347 mins) | 273 | (3.15 runs per over) |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 15 | 5 | 61 | 1 | 4.06 | |||
RAS Lakmal | 17 | 2 | 55 | 3 | 3.23 | |||
HMRKB Herath | 24 | 3 | 54 | 3 | 2.25 | |||
S Randiv | 21 | 2 | 76 | 2 | 3.61 | |||
TM Dilshan | 9.4 | 1 | 22 | 1 | 2.27 |
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | lbw b Watson | 29 | 182 | 115 | 3 | 0 | 25.21 | |
TM Dilshan* | c Ponting b Copeland | 4 | 4 | 2 | 1 | 0 | 200.00 | |
KC Sangakkara | c Clarke b Lyon | 10 | 60 | 40 | 1 | 0 | 25.00 | |
DPMD Jayawardene | run out (Copeland/†Haddin) | 11 | 32 | 29 | 2 | 0 | 37.93 | |
TT Samaraweera | lbw b Watson | 26 | 69 | 63 | 2 | 0 | 41.26 | |
HAPW Jayawardene† | lbw b Watson | 0 | 3 | 4 | 0 | 0 | 0.00 | |
AD Mathews | b Lyon | 5 | 39 | 19 | 0 | 0 | 26.31 | |
S Randiv | c Ponting b Lyon | 9 | 29 | 19 | 1 | 0 | 47.36 | |
HMRKB Herath | c Johnson b Lyon | 0 | 1 | 2 | 0 | 0 | 0.00 | |
RAS Lakmal | not out | 2 | 11 | 5 | 0 | 0 | 40.00 | |
UWMBCA Welegedara | c & b Lyon | 1 | 3 | 4 | 0 | 0 | 25.00 | |
Extras | (lb 4, w 1, nb 3) | 8 | ||||||
Total | (all out; 50 overs; 216 mins) | 105 | (2.10 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 8 | 5 | 6 | 0 | 0.75 | (1w) | ||
TA Copeland | 12 | 3 | 24 | 1 | 2.00 | |||
MG Johnson | 9 | 1 | 26 | 0 | 2.88 | (2nb) | ||
NM Lyon | 15 | 3 | 34 | 5 | 2.26 | |||
SR Watson | 6 | 1 | 11 | 3 | 1.83 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c Samaraweera b Welegedara | 0 | 1 | 1 | 0 | 0 | 0.00 | |
PJ Hughes | lbw b Dilshan | 28 | 63 | 51 | 3 | 1 | 54.90 | |
RT Ponting | c Herath b Lakmal | 4 | 14 | 9 | 1 | 0 | 44.44 | |
MJ Clarke* | c †HAPW Jayawardene b Herath | 60 | 105 | 80 | 7 | 1 | 75.00 | |
MEK Hussey | c Paranavitana b Herath | 15 | 61 | 37 | 1 | 0 | 40.54 | |
UT Khawaja | lbw b Welegedara | 26 | 83 | 68 | 2 | 1 | 38.23 | |
BJ Haddin† | c DPMD Jayawardene b Herath | 0 | 8 | 5 | 0 | 0 | 0.00 | |
MG Johnson | c †HAPW Jayawardene b Herath | 8 | 20 | 19 | 1 | 0 | 42.10 | |
RJ Harris | c & b Herath | 23 | 63 | 45 | 3 | 0 | 51.11 | |
TA Copeland | not out | 23 | 34 | 30 | 4 | 0 | 76.66 | |
NM Lyon | c Samaraweera b Dilshan | 13 | 20 | 13 | 2 | 0 | 100.00 | |
Extras | (b 4, lb 4, nb 2) | 10 | ||||||
Total | (all out; 59.2 overs; 240 mins) | 210 | (3.53 runs per over) |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 6 | 3 | 13 | 2 | 2.16 | |||
RAS Lakmal | 8 | 3 | 23 | 1 | 2.87 | (2nb) | ||
HMRKB Herath | 23 | 3 | 79 | 5 | 3.43 | |||
S Randiv | 14 | 3 | 61 | 0 | 4.35 | |||
TM Dilshan | 8.2 | 1 | 26 | 2 | 3.12 |
Sri Lanka 2nd innings (target: 379 runs) | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | lbw b Harris | 0 | 1 | 1 | 0 | 0 | 0.00 | |
TM Dilshan* | b Harris | 12 | 27 | 18 | 3 | 0 | 66.66 | |
KC Sangakkara | c Hussey b Watson | 17 | 92 | 73 | 1 | 0 | 23.28 | |
DPMD Jayawardene | b Harris | 105 | 311 | 231 | 15 | 1 | 45.45 | |
TT Samaraweera | c †Haddin b Johnson | 0 | 22 | 14 | 0 | 0 | 0.00 | |
HAPW Jayawardene† | b Harris | 0 | 22 | 10 | 0 | 0 | 0.00 | |
AD Mathews | b Watson | 95 | 238 | 191 | 13 | 0 | 49.73 | |
S Randiv | c Clarke b Johnson | 0 | 14 | 6 | 0 | 0 | 0.00 | |
HMRKB Herath | c Copeland b Harris | 12 | 15 | 14 | 2 | 0 | 85.71 | |
RAS Lakmal | c Johnson b Lyon | 5 | 15 | 9 | 1 | 0 | 55.55 | |
UWMBCA Welegedara | not out | 4 | 5 | 8 | 0 | 0 | 50.00 | |
Extras | (b 1, lb 1, w 1) | 3 | ||||||
Total | (all out; 95.5 overs; 385 mins) | 253 | (2.64 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 20 | 5 | 62 | 5 | 3.10 | (1w) | ||
TA Copeland | 16 | 6 | 20 | 0 | 1.25 | |||
MG Johnson | 19 | 6 | 56 | 2 | 2.94 | |||
NM Lyon | 19.5 | 2 | 73 | 1 | 3.68 | |||
MJ Clarke | 6 | 0 | 16 | 0 | 2.66 | |||
SR Watson | 13 | 6 | 19 | 2 | 1.46 | |||
RT Ponting | 2 | 0 | 5 | 0 | 2.50 |
Match details |
Toss Australia, who chose to bat Series Australia led the 3-match series 1-0 |
Test debuts TA Copeland and NM Lyon (Australia) Player of the match MEK Hussey (Australia) |
Umpires Aleem Dar (Pakistan) and RA Kettleborough (England) TV umpire AL Hill (New Zealand) Match referee BC Broad (England) Reserve umpire REJ Martinesz |
Close of play 31 Aug day 1 - Australia 1st innings 273 1 Sep day 2 - Australia 2nd innings 115/6 (UT Khawaja 2*, MG Johnson 3*, 33.5 ov) 2 Sep day 3 - Sri Lanka 2nd innings 120/5 (DPMD Jayawardene 57*, AD Mathews 32*, 52 ov) 3 Sep day 4 - Sri Lanka 2nd innings 253 (95.5 ov) - end of match |
Match notes |
|
Comments
Post a Comment