Test match series: Sri Lanka v Australia
Wednesday, 31 August 2011 at Galle, Day 3 of 5
Wednesday, 31 August 2011 at Galle, Day 3 of 5
Close
Australia won the toss and decided to bat
273 all out (86.4 overs) | 210 all out (59.2 overs) |
105 all out (50.0 overs) | 120 for 5 (52.0 overs) |
| | Runs | Balls | 4s | 6s | |
Watson | c P Jayawardene | b Herath | 22 | 19 | 5 | 0 |
Hughes | c Paranavitana | b Lakmal | 12 | 31 | 2 | 0 |
Ponting | c Mathews | b Herath | 44 | 83 | 6 | 0 |
Clarke | lbw | b Herath | 23 | 45 | 2 | 0 |
M Hussey | lbw | b Dilshan | 95 | 177 | 7 | 3 |
Khawaja | | b Welegedara | 21 | 58 | 0 | 0 |
Haddin | c Paranavitana | b Randiv | 24 | 46 | 3 | 1 |
Johnson | c P Jayawardene | b Lakmal | 14 | 33 | 1 | 0 |
Harris | lbw | b Lakmal | 1 | 5 | 0 | 0 |
Copeland | c Paranavitana | b Randiv | 12 | 16 | 3 | 0 |
Lyon | not out | | 0 | 7 | 0 | 0 |
Extras | | 3b 2lb | 5 | | ||
Total | | all out | 273 | (86.4 ovs) |
|
|
Back to top
| | Runs | Balls | 4s | 6s | |
Paranavitana | lbw | b Watson | 29 | 115 | 3 | 0 |
Dilshan | c Ponting | b Copeland | 4 | 2 | 1 | 0 |
Sangakkara | c Clarke | b Lyon | 10 | 40 | 1 | 0 |
M Jayawardene | run out (Copeland) | | 11 | 29 | 2 | 0 |
Samaraweera | lbw | b Watson | 26 | 63 | 2 | 0 |
P Jayawardene | lbw | b Watson | 0 | 4 | 0 | 0 |
Mathews | | b Lyon | 5 | 19 | 0 | 0 |
Randiv | c Ponting | b Lyon | 9 | 19 | 1 | 0 |
Herath | c Johnson | b Lyon | 0 | 2 | 0 | 0 |
Lakmal | not out | | 2 | 5 | 0 | 0 |
Welegedara | c and b | Lyon | 1 | 4 | 0 | 0 |
Extras | | 3nb 1w 4lb | 8 | | ||
Total | | all out | 105 | (50.0 ovs) |
|
|
Back to top
| | Runs | Balls | 4s | 6s | |
Watson | c Samaraweera | b Welegedara | 0 | 1 | 0 | 0 |
Hughes | lbw | b Dilshan | 28 | 51 | 3 | 1 |
Ponting | c Herath | b Lakmal | 4 | 9 | 1 | 0 |
Clarke | c P Jayawardene | b Herath | 60 | 80 | 7 | 1 |
M Hussey | c Paranavitana | b Herath | 15 | 37 | 1 | 0 |
Khawaja | lbw | b Welegedara | 26 | 68 | 2 | 1 |
Haddin | c M Jayawardene | b Herath | 0 | 5 | 0 | 0 |
Johnson | c P Jayawardene | b Herath | 8 | 19 | 1 | 0 |
Harris | c and b | Herath | 23 | 45 | 3 | 0 |
Copeland | not out | | 23 | 30 | 4 | 0 |
Lyon | c Samaraweera | b Dilshan | 13 | 13 | 2 | 0 |
Extras | | 2nb 4b 4lb | 10 | | ||
Total | | all out | 210 | (59.2 ovs) |
|
|
Back to top
| | Runs | Balls | 4s | 6s | |
Paranavitana | lbw | b Harris | 0 | 1 | 0 | 0 |
Dilshan | | b Harris | 12 | 18 | 3 | 0 |
Sangakkara | c M Hussey | b Watson | 17 | 73 | 1 | 0 |
M Jayawardene | not out | | 57 | 139 | 8 | 0 |
Samaraweera | c Haddin | b Johnson | 0 | 14 | 0 | 0 |
P Jayawardene | | b Harris | 0 | 10 | 0 | 0 |
Mathews | not out | | 32 | 57 | 5 | 0 |
Extras | | 1b 1lb | 2 | | ||
Total | | for 5 | 120 | (52.0 ovs) |
|
|
Back to top
Umpires: Aleem Dar, R A Kettleborough, B C Broad
Sri Lanka: Dilshan (C), Paranavitana, Sangakkara, M Jayawardene, Samaraweera, P Jayawardene (W), Mathews, Lakmal, Herath, Randiv, Welegedara
Australia: Watson, Hughes, Ponting, Clarke (C), M Hussey, Khawaja, Haddin (W), Johnson, Harris, Copeland, Lyon
|
Comments
Post a Comment