India 185/3 (20/20 ov)
Pakistan 186/5 (19.1/20 ov)
Pakistan won by 5 wickets (with 5 balls remaining)
- ICC World Twenty20 Warm-up Matches
- 2012/13 season
- Played at R Premadasa Stadium, Colombo (neutral venue)
- 17 September 2012 (20-over match)
India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | b Umar Gul | 10 | 16 | 2 | 0 | 62.50 | ||
V Sehwag | c Shahid Afridi b Saeed Ajmal | 26 | 14 | 4 | 1 | 185.71 | ||
V Kohli | not out | 75 | 47 | 7 | 2 | 159.57 | ||
RG Sharma | b Saeed Ajmal | 56 | 40 | 6 | 2 | 140.00 | ||
Yuvraj Singh | not out | 4 | 5 | 0 | 0 | 80.00 | ||
Extras | (lb 3, w 5, nb 6) | 14 | ||||||
Total | (3 wickets; 20 overs) | 185 | (9.25 runs per over) |
Did not bat SK Raina, MS Dhoni*†, Z Khan, L Balaji, IK Pathan, R Ashwin, Harbhajan Singh |
Fall of wickets 1-41 (Gambhir, 4.4 ov), 2-45 (Sehwag, 5.2 ov), 3-172 (Sharma, 18.1 ov) |
Bowling | O | M | R | W | Econ | |||
Sohail Tanvir | 3 | 0 | 35 | 0 | 11.66 | (3w) | ||
Umar Gul | 4 | 0 | 31 | 1 | 7.75 | (1nb) | ||
Mohammad Sami | 2 | 0 | 31 | 0 | 15.50 | (1nb) | ||
Saeed Ajmal | 4 | 0 | 22 | 2 | 5.50 | |||
Mohammad Hafeez | 3 | 0 | 22 | 0 | 7.33 | |||
Shahid Afridi | 4 | 0 | 41 | 0 | 10.25 | (2w) |
Pakistan innings (target: 186 runs from 20 overs) | R | B | 4s | 6s | SR | |||
Mohammad Hafeez* | c Sharma b Ashwin | 38 | 29 | 4 | 1 | 131.03 | ||
Imran Nazir | c Raina b Ashwin | 13 | 11 | 1 | 0 | 118.18 | ||
Nasir Jamshed | run out (Gambhir/†Dhoni) | 0 | 0 | 0 | 0 | - | ||
Kamran Akmal† | not out | 92 | 50 | 5 | 6 | 184.00 | ||
Shahid Afridi | c Khan b Ashwin | 0 | 2 | 0 | 0 | 0.00 | ||
Umar Akmal | c & b Ashwin | 2 | 5 | 0 | 0 | 40.00 | ||
Shoaib Malik | not out | 37 | 18 | 2 | 2 | 205.55 | ||
Extras | (w 4) | 4 | ||||||
Total | (5 wickets; 19.1 overs) | 186 | (9.70 runs per over) |
Did not bat Umar Gul, Saeed Ajmal, Sohail Tanvir, Mohammad Sami, Abdul Razzaq |
Fall of wickets 1-30 (Imran Nazir, 3.3 ov), 2-33 (Nasir Jamshed, 3.5 ov), 3-84 (Mohammad Hafeez, 9.3 ov), 4-84 (Shahid Afridi, 9.5 ov), 5-91 (Umar Akmal, 11.3 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 3 | 0 | 31 | 0 | 10.33 | |||
IK Pathan | 3.1 | 0 | 40 | 0 | 12.63 | |||
R Ashwin | 4 | 0 | 23 | 4 | 5.75 | (2w) | ||
L Balaji | 4 | 0 | 41 | 0 | 10.25 | (1w) | ||
Harbhajan Singh | 4 | 0 | 40 | 0 | 10.00 | |||
Yuvraj Singh | 1 | 0 | 11 | 0 | 11.00 |
Match details |
Players per side 12 (11 batting, 11 fielding)
|
Toss India, who chose to bat |
Umpires
BF Bowden (New Zealand) and NJ Llong (England) TV umpire REJ Martinesz Reserve umpire SSK Gallage |
Comments
Post a Comment