India 185/3 (20/20 ov)
Pakistan 41/2 (5.0/20 ov)
Pakistan require another 145 runs with 8 wickets and 15.0 overs remaining
- ICC World Twenty20 Warm-up Matches
- 2012/13 season
- Played at R Premadasa Stadium, Colombo (neutral venue)
- 17 September 2012 (20-over match)
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| G Gambhir | b Umar Gul | 10 | 16 | 2 | 0 | 62.50 | ||
| V Sehwag | c Shahid Afridi b Saeed Ajmal | 26 | 14 | 4 | 1 | 185.71 | ||
| V Kohli | not out | 75 | 47 | 7 | 2 | 159.57 | ||
| RG Sharma | b Saeed Ajmal | 56 | 40 | 6 | 2 | 140.00 | ||
| Yuvraj Singh | not out | 4 | 5 | 0 | 0 | 80.00 | ||
| Extras | (lb 3, w 5, nb 6) | 14 | ||||||
| Total | (3 wickets; 20 overs) | 185 | (9.25 runs per over) | |||||
| Did not bat SK Raina, MS Dhoni*†, Z Khan, L Balaji, IK Pathan, R Ashwin | 
| Fall of wickets 1-41 (Gambhir, 4.4 ov), 2-45 (Sehwag, 5.2 ov), 3-172 (Sharma, 18.1 ov) | 
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 3 | 0 | 35 | 0 | 11.66 | (3w) | ||
| Umar Gul | 4 | 0 | 31 | 1 | 7.75 | (1nb) | ||
| Mohammad Sami | 2 | 0 | 31 | 0 | 15.50 | (1nb) | ||
| Saeed Ajmal | 4 | 0 | 22 | 2 | 5.50 | |||
| Mohammad Hafeez | 3 | 0 | 22 | 0 | 7.33 | |||
| Shahid Afridi | 4 | 0 | 41 | 0 | 10.25 | (2w) | 
Comments
Post a Comment